
Nepal. T20
Siraha
109/5 (17.3) : 0/0
Saptari
Rakesh Kamat | 1 - 24 |
Shailendra Sah | 2 - 25 |
Navin Kumar Yadav | 3 - 36 |
Krishna Gupta | 4 - 58 |
Rupesh Kumar Singh | 5 - 106 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shailendra Sah | 5 | 8 | 1 | 0 | 62.50 |
Rakesh Kamat | 19 | 13 | 4 | 0 | 146.15 |
Navin Kumar Yadav | 4 | 6 | 0 | 0 | 66.67 |
Dipesh Das | 42 | 43 | 3 | 0 | 97.67 |
Krishna Gupta | 13 | 11 | 1 | 1 | 118.18 |
Rupesh Kumar Singh | 23 | 23 | 1 | 1 | 100.00 |
Numair Ahmad | 1 | 1 | 0 | 0 | 100.00 |
Durgesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pradip Paswan | 0 | 0 | 0 | 0 | 0.00 |
Aanand Kamti | 0 | 0 | 0 | 0 | 0.00 |
Afrudin Rain | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 2 | ||||
Total | 109 |
8 Fonksyone sou 106/5 | 17 |
4 Fonksyone sou 98/4 | 16 |
10 Fonksyone sou 94/4 | 15 |
3 Fonksyone sou 84/4 | 14 |
4 Fonksyone sou 81/4 | 13 |
6 Fonksyone sou 77/4 | 12 |
9 Fonksyone sou 71/4 | 11 |
5 Fonksyone sou 62/4 | 10 |
9 Fonksyone sou 57/3 | 9 |
6 Fonksyone sou 48/3 | 8 |
6 Fonksyone sou 42/3 | 7 |
3 Fonksyone sou 36/3 | 6 |
7 Fonksyone sou 33/2 | 5 |
2 Fonksyone sou 26/2 | 4 |
13 Fonksyone sou 24/0 | 3 |
9 Fonksyone sou 11/0 | 2 |
2 Fonksyone sou 2/0 | 1 |
Èdtan nòmal (regilye)